10:00 am ET | RareX |
10:20 am ET | Energy Fuels Inc. |
10:40 am ET | Copperbank Resources Corp. |
11:00 am ET | Cordoba Minerals Corp. |
11:20 am ET | Canadian Palladium Resources Inc. |
11:40 am ET | Grid Metals Corp. |
12:00 pm ET |
KEYNOTE - Matt Watson, Precious Metals Commodity Management |
12:40 pm ET | Consolidated Woodjam Copper Corp. |
1:00 pm ET | NorthIsle Copper and Gold Inc. |
1:20 pm ET | Platinum Group Metals Ltd. |
1:40 pm ET | World Copper Ltd. |
2:00 pm ET | ValOre Metals Corp. |
2:20 pm ET | Kutcho Copper Corp. |
11:00 am ET KEYNOTE |
Simon Moores, Benchmark Mineral Intelligence |
11:40 am ET | Altitude Discoveries |
12:00 pm ET | Phenom Resources Corp. |
12:20 pm ET | Giyani Metals Corp. |
12:40 pm ET | G6 Materials Corp. |
1:00 pm ET | Canada Nickel Company Inc. |
1:20 pm ET | South Star Battery Metals Corp. |
1:40 pm ET | Arianne Phosphate Inc. |
2:00 pm ET KEYNOTE |
Sam Jaffe, Cairn Energy Research Advisors |
2:40 pm ET | First Cobalt Corp. |
3:00 pm ET | Ultra Resources Inc. |
3:20 pm ET | Seabridge Gold Inc. |
3:40 pm ET | Lake Resources |
10:00 am ET | RareX |
10:20 am ET | Energy Fuels Inc. |
10:40 am ET | Copperbank Resources Corp. |
11:00 am ET | Cordoba Minerals Corp. |
11:20 am ET |
Canadian Palladium Resources Inc. |
11:40 am ET | Grid Metals Corp. |
12:00 pm ET KEYNOTE |
Matt Watson, Precious Metals CommodityManagement |
12:40 pm ET |
Consolidated Woodjam Copper Corp. |
1:00 pm ET | NorthIsle Copper and Gold Inc. |
1:20 pm ET | Platinum Group Metals Ltd. |
1:40 pm ET | World Copper Ltd. |
2:00 pm ET | ValOre Metals Corp. |
2:20 pm ET | Kutcho Copper Corp. |
©2021 Red Cloud Securities Inc. All Rights Reserved // Unsubscribe from Newsletter