You can attend virtually through one of two ways:
How to login to the event portal:
Having login issues?
Attending 1×1 meetings?
You can access your 1×1 meetings through one of two ways:
*Note 1×1 meetings are booked directly through your Red Cloud rep. If you have 1×1 inquiries, please email [email protected]
9:00 am ET | Chalice Mining Ltd. |
9:20 am ET | Canada Nickel Company Inc. |
9:40 am ET | GoviEx Uranium Inc. |
10:00 am ET | Baselode Energy Corp. |
10:20 am ET | Anfield Energy Inc. |
10:40 am ET | Intl. Consolidated Uranium |
11:00 am ET | First Cobalt Corp. |
11:20 am ET | Churchill Resources |
11:40 am ET | VOX Royalty Corp. |
KEYNOTE 12:00 pm ET |
Fireside Chat with Matt Watson Director, Precious Metals Commodity Management LLC |
12:40 pm ET | Deep South Resources Inc. |
1:00 pm ET | World Copper Ltd. |
1:20 pm ET | Western Atlas Resources Inc. |
1:40 pm ET |
Consolidated Woodjam Copper Corp. |
2:00 pm ET | Northisle Copper and Gold Inc. |
2:20 pm ET | CanAlaska Uranium Ltd. |
2:40 pm ET | UEX Corp. |
3:00 pm ET | Standard Uranium Ltd. |
3:20 pm ET | Azincourt Energy Corp. |
3:40 pm ET | Skyharbour Resources Ltd. |
4:00 pm ET | Grid Metals Corp. |
4:20 pm ET | CMC Metals Ltd. |
4:40 pm ET | Star Diamond Corp. |
8:00 am ET | Arianne Phosphate Inc. |
8:20 am ET | Aurion Resources Ltd. |
8:40 am ET | Vista Gold Corp. |
9:00 am ET | Aris Gold Corp. |
9:20 am ET | Cassiar Gold Corp. |
9:40 am ET | Troilus Gold Corp. |
10:00 am ET | Aura Minerals Inc. |
10:20 am ET | Blue Thunder Mining Corp. |
10:40 am ET | Compass Gold Corp. |
11:00 am ET | Blue Star Gold Corp. |
11:20 am ET | Trillium Gold Mines Inc. |
11:40 am ET | Fiore Gold Ltd. |
KEYNOTE 12:00 pm ET |
Fireside Chat with Steve Hanke: American Economist |
12:40 pm ET | Galleon Gold Corp. |
1:00 pm ET | Brixton Metals Corp. |
1:20 pm ET | Blackrock Gold Corp. |
1:40 pm ET | New Placer Dome Corp. |
2:00 pm ET | Kesselrun Resources Ltd. |
2:20 pm ET | Cerrado Gold Inc. |
2:40 pm ET | Karora Resources Inc. |
3:00 pm ET | Gran Colombia Gold Corp. |
3:20 pm ET | Ophir Gold Corp. |
3:40 pm ET | Getchell Gold Corp. |
4:00 pm ET | Southern Gold Ltd. |
4:20 pm ET | Thunderstruck Resources |
WORKSHOP 8:00 am ET |
More than Likes: The ROI of Social Media with Andrew Jenkins |
8:20 am ET | Paramount Gold Nevada Corp. |
8:40 am ET | Sterling Metals Corp. |
9:00 am ET | Platinum Group Metals Ltd. |
9:20 am ET | Alianza Minerals Ltd. |
9:40 am ET | Silver Tiger Metals Inc. |
10:00 am ET | Defiance Silver Corp. |
10:40 am ET | Silver Viper Minerals Corp. |
11:00 am ET | Southern Silver Exploration |
11:20 am ET | Great Panther Mining Ltd. |
11:40 am ET | Seabridge Gold Inc. |
12:00 pm ET | First Vanadium Corp. |
12:20 pm ET | Sun Summit Minerals Corp. |
12:40 pm ET | Tarachi Gold Corp. |
1:00 pm ET | Japan Gold Corp. |
1:20 pm ET | Gold79 Mines Ltd. |
1:40 pm ET | Lumina Gold Corp. |
2:00 pm ET | Luminex Resources Corp. |
2:20 pm ET | Maxtech Ventures Inc. |
2:40 pm ET | ValOre Metals Corp. |
3:00 pm ET | Tectonic Metals Inc. |
3:20 pm ET | Orex Minerals Inc. |
3:40 pm ET | Klondike Gold Corp. |
4:00 pm ET | Graycliff Exploration Ltd. |
4:20 pm ET | Angold Resources Ltd. |
Reserve your spot.
The 2021 Pre-PDAC Mining Showcase will feature over 70 companies participating, 2 keynote speakers and 80+ speakers.
Missed our previous Conference?
Red Cloud recently hosted its Oktoberfest: Fall Mining Showcase that featured fifty presenting companies. To watch the company replays, please click below.
Missed our 2020 Summer Silver Conference?
Red Cloud hosted its Summer Silver Conference that featured twelve presenting companies. To watch the company replays, please click below.
©2021 Red Cloud Securities Inc. All Rights Reserved // Unsubscribe from Newsletter